Molek Project Details
Project Details | Molek |
Location | 223 Guillemard Road Singapore 339738 |
District | 14 |
Developer | RL East Pte Ltd |
Developer’s License No. | C1408 |
No. of Blocks/Storey | 1 Block - 8 Storey, 1 Blocks - 5 Storey |
Site Area | 3449.6 Sqm |
Plot Ratio | 2.8 |
Solicitor | TBA |
Project Account No. | UOB 701-351-008-7 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 223 Guillemard Road Singapore 339738 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 01472P, 01473T, 01474A, 01475K, 01661M, 01662W, 01663V, 01664P, 01665T, 01666A, 01667K, 01668N, 01669X, 01670K and 01671N MK 25 at Jalan Molek and Guillemard Road |
Site Use | |
Tenure | Freehold |
Total No. of Units | 137 Residential Units |
No. of Car Park Lots | 137 |
Expected Date of TOP | Approx. 2025 |
Expected Date of Legal Completion | Approx. 2026 |
Nos. Of Units | 1 Bedroom |
2 Bedroom | |
3 Bedroom |
(Disclaimer: All project details and information contained herewith for Molek is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Molek ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Molek Price, E-Brochure, and Latest Updates!
Strictly no spam policy.